Advertisement

Martin Koopmann

Advertisement

Martin Koopmann

Birth
Holdorf, Landkreis Vechta, Lower Saxony, Germany
Death
20 Jun 1937 (aged 80)
Le Mars, Plymouth County, Iowa, USA
Burial
Le Mars, Plymouth County, Iowa, USA GPS-Latitude: 42.7933056, Longitude: -96.1531667
Plot
CALVARY_C_9_1
Memorial ID
View Source
Martin married Caroline Harpenau on February 12, 1884 at St. Boniface Church in Dubuque, Iowa.

Martin and Caroline are the parents of seven children:

1. Henry b. March 31, 1889 d. December 31, 1948

2. Aloysious H. b. June 27, 1890 d. August 28, 1970

3. Mary "Sister Imelda" b. September 26, 1892 d. June 14, 1918

4. Emil Anton "Ake" b. January 1, 1895 d. March 27, 1975

5. Amelia "Mollie" b. August 3, 1898 d. January 24, 1992

6. Frances "Fanny" b. February 14, 1902 d. January 22, 1981

7. Olive "Ollie" b. November 19, 1904 d. January 20, 1974
Martin married Caroline Harpenau on February 12, 1884 at St. Boniface Church in Dubuque, Iowa.

Martin and Caroline are the parents of seven children:

1. Henry b. March 31, 1889 d. December 31, 1948

2. Aloysious H. b. June 27, 1890 d. August 28, 1970

3. Mary "Sister Imelda" b. September 26, 1892 d. June 14, 1918

4. Emil Anton "Ake" b. January 1, 1895 d. March 27, 1975

5. Amelia "Mollie" b. August 3, 1898 d. January 24, 1992

6. Frances "Fanny" b. February 14, 1902 d. January 22, 1981

7. Olive "Ollie" b. November 19, 1904 d. January 20, 1974


Sponsored by Ancestry

Advertisement