Advertisement

Advertisement

Warrington Nance

Birth
Virginia, USA
Death
unknown
Burial
Richmond, Richmond City, Virginia, USA Add to Map
Memorial ID
View Source
Schedule 1-- Free Inhabitants in 3rd Ward City of Richmond in the County of Henrico State of Virginia enumerated by me, on the 13th day of June 1860 Jno. Appleyard Ass't Marshal Post Office Richmond City, Page written 19
18 116 137 Eaton NANCE, 35, M, Attorney at law, 9000, 8000, Virginia
19 116 137 Anne E(liza (VAIDEN)) NANCE, 29, F, Virginia
20 116 137 Warrington NANCE, 8, M, Virginia
21 116 137 Ann Etonia NANCE, 6, F, Virginia
22 116 137 W(illia)m V(aiden) NANCE, 3, M, Virginia
23 116 137 Eaton NANCE, 1, M, Virginia
24 116 137 Mary MONTALLE, 54, F, Gentle Woman, -, 10000, Virginia

Died bet 1860-1870
Schedule 1-- Free Inhabitants in 3rd Ward City of Richmond in the County of Henrico State of Virginia enumerated by me, on the 13th day of June 1860 Jno. Appleyard Ass't Marshal Post Office Richmond City, Page written 19
18 116 137 Eaton NANCE, 35, M, Attorney at law, 9000, 8000, Virginia
19 116 137 Anne E(liza (VAIDEN)) NANCE, 29, F, Virginia
20 116 137 Warrington NANCE, 8, M, Virginia
21 116 137 Ann Etonia NANCE, 6, F, Virginia
22 116 137 W(illia)m V(aiden) NANCE, 3, M, Virginia
23 116 137 Eaton NANCE, 1, M, Virginia
24 116 137 Mary MONTALLE, 54, F, Gentle Woman, -, 10000, Virginia

Died bet 1860-1870


Advertisement