Advertisement

John C. Roff

Advertisement

John C. Roff

Birth
Death
1932 (aged 80–81)
Burial
Roff, Pontotoc County, Oklahoma, USA Add to Map
Memorial ID
View Source

-------------------------
One of Nine known children born to Charles Liptka Roff. John's mother was Elizabeth B Crawford. She was the mother of Alva, Andrew, Joseph, James and himself. When John's father remarried Eliza Ann Evans, she became a step mother to those five young men. Four more children were born to his father and step mother. They were Kate, Charles, Jennie/Jane, and William Henry.

Charles L Roff 42 1817-1903 26677402
* Eliza Roff 28 1828-1897 26677410
Alva B Roff 16 1843-1908 102887595
Andrew C Roff 14 1847-1885 6673305
Joseph T Roff 12 1848-1940 41715013
James L Roff 10 1850-1885 26677397
John C Roff 8 1851-1932 41715006
Kate Roff 6/12 her child 1859-1860 9061083

1860; Census Place: Trenton, Grundy, Missouri; Roll: M653_621; Page: 334; Image: 334; Family History Library Film: 803621

Charles L Roff 55 1817-1903 26677402
*Eliza A Evans Roff 40 1828-1897 26677410
Andrew C Roff 20 1847-1885 6673305
Joseph Roff 21 1848-1940 41715013
James L Roff 19 1851-1885 26677397
John C Roff 18 1852-1932 41715006
Charles L Roff 9 1860-1938 103819877
Jane M Roff 8 1862-1939 59431055
William H Roff 5 1865-1935 20293236
Source: 1870; Census Place: Precinct 1, Cooke, Texas; Roll: M593_1580; Page: 203A; Image: 409; Family History Library Film: 553079


-------------------------

-------------------------
One of Nine known children born to Charles Liptka Roff. John's mother was Elizabeth B Crawford. She was the mother of Alva, Andrew, Joseph, James and himself. When John's father remarried Eliza Ann Evans, she became a step mother to those five young men. Four more children were born to his father and step mother. They were Kate, Charles, Jennie/Jane, and William Henry.

Charles L Roff 42 1817-1903 26677402
* Eliza Roff 28 1828-1897 26677410
Alva B Roff 16 1843-1908 102887595
Andrew C Roff 14 1847-1885 6673305
Joseph T Roff 12 1848-1940 41715013
James L Roff 10 1850-1885 26677397
John C Roff 8 1851-1932 41715006
Kate Roff 6/12 her child 1859-1860 9061083

1860; Census Place: Trenton, Grundy, Missouri; Roll: M653_621; Page: 334; Image: 334; Family History Library Film: 803621

Charles L Roff 55 1817-1903 26677402
*Eliza A Evans Roff 40 1828-1897 26677410
Andrew C Roff 20 1847-1885 6673305
Joseph Roff 21 1848-1940 41715013
James L Roff 19 1851-1885 26677397
John C Roff 18 1852-1932 41715006
Charles L Roff 9 1860-1938 103819877
Jane M Roff 8 1862-1939 59431055
William H Roff 5 1865-1935 20293236
Source: 1870; Census Place: Precinct 1, Cooke, Texas; Roll: M593_1580; Page: 203A; Image: 409; Family History Library Film: 553079


-------------------------


Sponsored by Ancestry

Advertisement