Advertisement

Mollie Jean Grovesteen

Mollie Jean Grovesteen

Birth
Death
1909 (aged less–than 1 year)
Burial
Beloit, Rock County, Wisconsin, USA Add to Map
Plot
OP-F-25,5
Memorial ID
View Source

Advertisement

Oakwood lists as:
Grovesteen, Inf of George OP-F-25,5 7 /3 /1909 s
(Buried 3 Jul 1909; S is given for age.)
----
Oakwood listings for OP-F-25:
Grovestein, Abraham OP-F-25,1 8 /27/1873 66
Grovesteen, George M. OP-F-25,10 3 /25/1943 83
Grovestein, Annie M. OP-F-25,2 6 /20/1877 67
Grovestein, Morris OP-F-25,3 4 /18/1848 17
Grovestein, H. V. OP-F-25,4 1 /11/1900 71
Grovesteen, Inf of George OP-F-25,5 7 /3 /1909 s
Grovestein, Ann Pamelia OP-F-25,5 12/8 /1877 45
Grovestein, Martha OP-F-25,6 8 /7 /1899 59
Grovestein, William H. OP-F-25,7 3 /23/1873 32
Grovesteen, Amanda OP-F-25,9 12/14/1949 80
----
Oakwood lists as:
Grovesteen, Inf of George OP-F-25,5 7 /3 /1909 s
(Buried 3 Jul 1909; S is given for age.)
----
Oakwood listings for OP-F-25:
Grovestein, Abraham OP-F-25,1 8 /27/1873 66
Grovesteen, George M. OP-F-25,10 3 /25/1943 83
Grovestein, Annie M. OP-F-25,2 6 /20/1877 67
Grovestein, Morris OP-F-25,3 4 /18/1848 17
Grovestein, H. V. OP-F-25,4 1 /11/1900 71
Grovesteen, Inf of George OP-F-25,5 7 /3 /1909 s
Grovestein, Ann Pamelia OP-F-25,5 12/8 /1877 45
Grovestein, Martha OP-F-25,6 8 /7 /1899 59
Grovestein, William H. OP-F-25,7 3 /23/1873 32
Grovesteen, Amanda OP-F-25,9 12/14/1949 80
----

Inscription

CORNELIA DAU OF
A. H. & A. M GROVESTEEN
1843-1844

MOLLIE JEAN DAU OF
C. M. & A. C. GROVESTEEN
----1909----


Sponsored by Ancestry

Advertisement