Advertisement
----
Maiden name taken from U.S., Evangelical Lutheran Church of America, Records, 1826-1940.
----
Beloit, Wis. - Mrs. Amanda Grovesteen, 81, died Sunday night. Arrangements are being completed at the Rosman-Uehling-Kinzer mortuary. (Morning Star [Rockford, Illinois] Tuesday, December 13, 1949, Page 17.) (Accessed and transcribed 30 July 2017 by Mary Jo.)
----
Oakwood listings for OP-F-25:
Grovestein, Abraham OP-F-25,1 8 /27/1873 66
Grovesteen, George M. OP-F-25,10 3 /25/1943 83
Grovestein, Annie M. OP-F-25,2 6 /20/1877 67
Grovestein, Morris OP-F-25,3 4 /18/1848 17
Grovestein, H. V. OP-F-25,4 1 /11/1900 71
Grovesteen, Inf of George OP-F-25,5 7 /3 /1909 s
Grovestein, Ann Pamelia OP-F-25,5 12/8 /1877 45
Grovestein, Martha OP-F-25,6 8 /7 /1899 59
Grovestein, William H. OP-F-25,7 3 /23/1873 32
Grovesteen, Amanda OP-F-25,9 12/14/1949 80
----
----
Maiden name taken from U.S., Evangelical Lutheran Church of America, Records, 1826-1940.
----
Beloit, Wis. - Mrs. Amanda Grovesteen, 81, died Sunday night. Arrangements are being completed at the Rosman-Uehling-Kinzer mortuary. (Morning Star [Rockford, Illinois] Tuesday, December 13, 1949, Page 17.) (Accessed and transcribed 30 July 2017 by Mary Jo.)
----
Oakwood listings for OP-F-25:
Grovestein, Abraham OP-F-25,1 8 /27/1873 66
Grovesteen, George M. OP-F-25,10 3 /25/1943 83
Grovestein, Annie M. OP-F-25,2 6 /20/1877 67
Grovestein, Morris OP-F-25,3 4 /18/1848 17
Grovestein, H. V. OP-F-25,4 1 /11/1900 71
Grovesteen, Inf of George OP-F-25,5 7 /3 /1909 s
Grovestein, Ann Pamelia OP-F-25,5 12/8 /1877 45
Grovestein, Martha OP-F-25,6 8 /7 /1899 59
Grovestein, William H. OP-F-25,7 3 /23/1873 32
Grovesteen, Amanda OP-F-25,9 12/14/1949 80
----
Family Members
Sponsored by Ancestry
Advertisement
See more Grovesteen or Guldsette memorials in:
- Oakwood Cemetery Grovesteen or Guldsette
- Beloit Grovesteen or Guldsette
- Rock County Grovesteen or Guldsette
- Wisconsin Grovesteen or Guldsette
- USA Grovesteen or Guldsette
- Find a Grave Grovesteen or Guldsette
Advertisement