Advertisement

Mack Charles Brown

Advertisement

Mack Charles Brown

Birth
Provo, Utah County, Utah, USA
Death
1 Aug 1921
Provo, Utah County, Utah, USA
Burial
Spanish Fork, Utah County, Utah, USA Add to Map
Plot
07.26 .22
Memorial ID
View Source
Spanish Fork Utah Cemetery Record. The cemetery records lists the name as Baby Boy Brown, while family records shows Mark Charles Brown (1921-1921). He is the son of Charles A. Brown (1895-1974) and Esther Bringelson (1899-1972), born and died on July 31, 1921 in Provo, Utah.

Family. Esther Brown (1899-1972) owns the following 9 adjacent plots in the cemetery.
Family – Esther Brown owns the following 9 adjacent plots.
Family: +Parents *Child **Son/daughter-in-law
***Grandchild ****Great grandchild
*26.07.05 - BLACK, MARGARET --b.09/22/1858 --d.02/01/1898
*26.07.06 - HITCHINGS, HANNAH --b.05/25/1874 --d.04/05/1876
+26.07.07 - HITCHINGS, HANNAH --b.12/18/1830 --d.8/29/1916
+26.07.08 - HITCHINGS, THOMAS --b.10/10/1829 --d.08/01/1899
**26.07.09 - BRINGLESEN, MARTIN EDWIN --b.03/17/1871 --d.10/20/1940
*26.07.10 - BRINGLESEN, ELIZABETH --b.08/22/1870 --d.11/13/1941
***26.07.11 - BRINGLESEN, EDWIN G --b.09/20/1898 --d.8/17/1922
***26.07.21 - BROWN, DONALD E --b.2/27/1926 --d.9/2/1926
***26.07.22 - BROWN, MALE BABY (Mack Charles Brown) --b.8/1/1921 --d.8/1/1921
Spanish Fork Utah Cemetery Record. The cemetery records lists the name as Baby Boy Brown, while family records shows Mark Charles Brown (1921-1921). He is the son of Charles A. Brown (1895-1974) and Esther Bringelson (1899-1972), born and died on July 31, 1921 in Provo, Utah.

Family. Esther Brown (1899-1972) owns the following 9 adjacent plots in the cemetery.
Family – Esther Brown owns the following 9 adjacent plots.
Family: +Parents *Child **Son/daughter-in-law
***Grandchild ****Great grandchild
*26.07.05 - BLACK, MARGARET --b.09/22/1858 --d.02/01/1898
*26.07.06 - HITCHINGS, HANNAH --b.05/25/1874 --d.04/05/1876
+26.07.07 - HITCHINGS, HANNAH --b.12/18/1830 --d.8/29/1916
+26.07.08 - HITCHINGS, THOMAS --b.10/10/1829 --d.08/01/1899
**26.07.09 - BRINGLESEN, MARTIN EDWIN --b.03/17/1871 --d.10/20/1940
*26.07.10 - BRINGLESEN, ELIZABETH --b.08/22/1870 --d.11/13/1941
***26.07.11 - BRINGLESEN, EDWIN G --b.09/20/1898 --d.8/17/1922
***26.07.21 - BROWN, DONALD E --b.2/27/1926 --d.9/2/1926
***26.07.22 - BROWN, MALE BABY (Mack Charles Brown) --b.8/1/1921 --d.8/1/1921


Sponsored by Ancestry

Advertisement