Advertisement

Sylvester Bradford

Advertisement

Sylvester Bradford

Birth
Switzerland County, Indiana, USA
Death
26 Apr 1916 (aged 76)
Salt Lake City, Salt Lake County, Utah, USA
Burial
Spanish Fork, Utah County, Utah, USA GPS-Latitude: 40.103018, Longitude: -111.648555
Plot
01.35 .18
Memorial ID
View Source
FAMILY SEARCH. When Sylvester Bradford was born on 17 November 1839, in Cotton Township, Switzerland, Indiana, United States, his father, Jehial Bradford (1804-1845), was 35 and his mother, Abigail Sprague (1812-1879), was 27. He married Mary Ann Jones (1847-1926) on 15 October 1864, in Endowment House, Salt Lake City, Salt Lake, Utah. They were the parents of at least 9 sons. He lived in Salt Lake, Utah for about 10 years and Spanish Fork, Utah, Utah for about 40 years. In 1880, at the age of 41, his occupation is listed as farmer in Spanish Fork, Utah, Utah. He died on 26 April 1916, in Salt Lake City, Salt Lake, Utah, at the age of 76, and was buried in Spanish Fork City Cemetery, Spanish Fork, Utah, Utah.

CEMETERY RECORDS. Sylvester Bradford (1839-1916) owns the 24 adjacent burial plots with the following interments:
*01.35.01 - BRADFORD, MARY E PAYZANT --b.08/14/1881 -d.5/24/1959
*01.35.02 - BRADFORD, ROBERT JOHN --b.03/22/1873 -d.12/21/1943
*01.35.03 - BRADFORD, SYLVESTER --b.09/02/1865 -d.07/12/1867
*01.35.04 - BRADFORD, HAIL CHARLES --b.03/31/1867 -d.03/11/1869
*01.35.05 - BRADFORD, RUBEN SPRAGUE --b.11/26/1868 -d.03/28/1869
*01.35.06 - BRADFORD, MARY ABIGAIL --b.07/26/1870 -d.11/30/1870
*01.35.07 - BRADFORD, WILLIAM LIVINGSTONE --b.04/06/1876 -d.09/13/1876
*01.35.08 - BRADFORD, EMMA ELIZABETH --b.08/09/1811 -d.05/28/1878
*01.35.09 - BRADFORD, LILLIAN IRENE --b.10/24/1881 -d.05/03/1882
*01.35.10 - BRADFORD, SYLVESTER YOUNG --b.12/13/1883 -d.04/28/1884
*01.35.11 –
*01.35.12 –
*01.35.13 - BRADFORD, ELI ALMA --b.10/28/1884 -d.09/23/1885
*01.35.14 - BRADFORD, PLEASANT MILES --b.11/08/1881 -d.04/15/1888
*01.35.15(1) - BRADFORD, LEWIS ELLISON --b.06/02/1877 -d.06/28/1888
*01.35.15(2) - BRADFORD, WILLIAM CARROLL --b.8-15-1957 -d.8-15-1957
*01.35.16 –
*01.35.17 - BRADFORD, ANNIE CHRISTINE HANSEN --b.01/14/1863 -d.3/24/1938
*01.35.18 - BRADFORD, SYLVESTER --b.11/17/1839 -d.4/26/1916
*01.35.19 - BRADFORD, MARY JONES --b.06/15/1847 -d.2/12/1926
*01.35.20 -
*01.35.21 -
*01.35.22 - BRADFORD, THEODORA HANSEN --b.10/01/1869 -d.10/25/1956
*01.35.23 - BRADFORD, J J --b.01/30/1849 -d.8/14/1909
*01.35.24(1) - BRADFORD, PLEASANT S --b.02/02/1843 -d.11/6/1906
*01.35.24(2) - MARY ANNA --b. 6-15-1847 -d.2-12-1926
FAMILY SEARCH. When Sylvester Bradford was born on 17 November 1839, in Cotton Township, Switzerland, Indiana, United States, his father, Jehial Bradford (1804-1845), was 35 and his mother, Abigail Sprague (1812-1879), was 27. He married Mary Ann Jones (1847-1926) on 15 October 1864, in Endowment House, Salt Lake City, Salt Lake, Utah. They were the parents of at least 9 sons. He lived in Salt Lake, Utah for about 10 years and Spanish Fork, Utah, Utah for about 40 years. In 1880, at the age of 41, his occupation is listed as farmer in Spanish Fork, Utah, Utah. He died on 26 April 1916, in Salt Lake City, Salt Lake, Utah, at the age of 76, and was buried in Spanish Fork City Cemetery, Spanish Fork, Utah, Utah.

CEMETERY RECORDS. Sylvester Bradford (1839-1916) owns the 24 adjacent burial plots with the following interments:
*01.35.01 - BRADFORD, MARY E PAYZANT --b.08/14/1881 -d.5/24/1959
*01.35.02 - BRADFORD, ROBERT JOHN --b.03/22/1873 -d.12/21/1943
*01.35.03 - BRADFORD, SYLVESTER --b.09/02/1865 -d.07/12/1867
*01.35.04 - BRADFORD, HAIL CHARLES --b.03/31/1867 -d.03/11/1869
*01.35.05 - BRADFORD, RUBEN SPRAGUE --b.11/26/1868 -d.03/28/1869
*01.35.06 - BRADFORD, MARY ABIGAIL --b.07/26/1870 -d.11/30/1870
*01.35.07 - BRADFORD, WILLIAM LIVINGSTONE --b.04/06/1876 -d.09/13/1876
*01.35.08 - BRADFORD, EMMA ELIZABETH --b.08/09/1811 -d.05/28/1878
*01.35.09 - BRADFORD, LILLIAN IRENE --b.10/24/1881 -d.05/03/1882
*01.35.10 - BRADFORD, SYLVESTER YOUNG --b.12/13/1883 -d.04/28/1884
*01.35.11 –
*01.35.12 –
*01.35.13 - BRADFORD, ELI ALMA --b.10/28/1884 -d.09/23/1885
*01.35.14 - BRADFORD, PLEASANT MILES --b.11/08/1881 -d.04/15/1888
*01.35.15(1) - BRADFORD, LEWIS ELLISON --b.06/02/1877 -d.06/28/1888
*01.35.15(2) - BRADFORD, WILLIAM CARROLL --b.8-15-1957 -d.8-15-1957
*01.35.16 –
*01.35.17 - BRADFORD, ANNIE CHRISTINE HANSEN --b.01/14/1863 -d.3/24/1938
*01.35.18 - BRADFORD, SYLVESTER --b.11/17/1839 -d.4/26/1916
*01.35.19 - BRADFORD, MARY JONES --b.06/15/1847 -d.2/12/1926
*01.35.20 -
*01.35.21 -
*01.35.22 - BRADFORD, THEODORA HANSEN --b.10/01/1869 -d.10/25/1956
*01.35.23 - BRADFORD, J J --b.01/30/1849 -d.8/14/1909
*01.35.24(1) - BRADFORD, PLEASANT S --b.02/02/1843 -d.11/6/1906
*01.35.24(2) - MARY ANNA --b. 6-15-1847 -d.2-12-1926


Sponsored by Ancestry

Advertisement

Advertisement