Advertisement

Andrew Gustav Johnson

Advertisement

Andrew Gustav Johnson

Birth
Sweden
Death
16 Jul 1895 (aged 25)
Na-Au-Say Township, Kendall County, Illinois, USA
Burial
Yorkville, Kendall County, Illinois, USA Add to Map
Memorial ID
View Source
JOHNSON, Andrew G.
Mar 12, 1870 - July 16, 1895
JOHNSON, Mary Apr 8, 1888 - Dec 8, 1889
JOHNSON, Oscar Oct 11, 1880 - Apr 7, 1911
JOHNSON, Charlie Apr 8, 1872 - Apr 28, 1918
JOHNSON, Anna Oct 7, 1878 - Nov 14, 1956
JOHNSON, Gustav A. Dec 28, 1843 - Nov 21, 1902
Betsy, His Wife May 30, 1844 - Aug 8, 1917
JOHNSON, Frank 1876 - 1968
S. Eliza 1883 - 1968
JOHNSON, Andrew G.
Mar 12, 1870 - July 16, 1895
JOHNSON, Mary Apr 8, 1888 - Dec 8, 1889
JOHNSON, Oscar Oct 11, 1880 - Apr 7, 1911
JOHNSON, Charlie Apr 8, 1872 - Apr 28, 1918
JOHNSON, Anna Oct 7, 1878 - Nov 14, 1956
JOHNSON, Gustav A. Dec 28, 1843 - Nov 21, 1902
Betsy, His Wife May 30, 1844 - Aug 8, 1917
JOHNSON, Frank 1876 - 1968
S. Eliza 1883 - 1968


Advertisement