Advertisement

Wesley B. Martin

Advertisement

Wesley B. Martin

Birth
Albemarle County, Virginia, USA
Death
16 Jan 1860 (aged 67)
Hutton Township, Coles County, Illinois, USA
Burial
Hutton Township, Coles County, Illinois, USA GPS-Latitude: 39.3919185, Longitude: -88.1352106
Memorial ID
View Source
Wesley was the son of John & Ann (Rhodes) Martin.

He married Lydia Snyder 25 Dec 1817 Jefferson County, Kentucky.

====

The Prairie Sleeps, Vol. III, p. 367.

====

Martin, Westley B.
State: Kentucky Year: 1830
County: Jefferson Roll: M19_38
Township: Williamsville Page: 170
Image: 331
HOH Westley B. Martin
Males: Females:
Under 5: 0 Under 5: 1
5 to 10: 2 5 to 10: 1
10 to 15: 2 10 to 15: 0
15 to 20: 0 15 to 20: 0
20 to 30: 0 20 to 30: 0
30 to 40: 1 30 to 40: 1
40 to 50: 0 40 to 50: 0
50 to 60: 0 50 to 60: 0
60 to 70: 0 60 to 70: 0
70 to 80: 0 70 to 80: 0
80 to 90: 0 80 to 90: 0
90 to 100: 0 90 to 100: 0
100 and up: 0 100 and up: 0
Total: 8

====

Martin, Westley
State: Illinois Year: 1840
HOH: Westley Martin
Males: Females:
Under 5: 0 Under 5: 0
5 to 10: 0 5 to 10: 0
10 to 15: 0 10 to 15: 1
15 to 20: 2 15 to 20: 1
20 to 30: 1 20 to 30: 0
30 to 40: 0 30 to 40: 0
40 to 50: 0 40 to 50: 0
50 to 60: 1 50 to 60: 1
60 to 70: 0 60 to 70: 0
70 to 80: 0 70 to 80: 0
80 to 90: 0 80 to 90: 0
90 to 100: 0 90 to 100: 0
100 and up: 0 100 and up: 0
Total: 7 Number of persons engaged in agriculture: 1
Wesley was the son of John & Ann (Rhodes) Martin.

He married Lydia Snyder 25 Dec 1817 Jefferson County, Kentucky.

====

The Prairie Sleeps, Vol. III, p. 367.

====

Martin, Westley B.
State: Kentucky Year: 1830
County: Jefferson Roll: M19_38
Township: Williamsville Page: 170
Image: 331
HOH Westley B. Martin
Males: Females:
Under 5: 0 Under 5: 1
5 to 10: 2 5 to 10: 1
10 to 15: 2 10 to 15: 0
15 to 20: 0 15 to 20: 0
20 to 30: 0 20 to 30: 0
30 to 40: 1 30 to 40: 1
40 to 50: 0 40 to 50: 0
50 to 60: 0 50 to 60: 0
60 to 70: 0 60 to 70: 0
70 to 80: 0 70 to 80: 0
80 to 90: 0 80 to 90: 0
90 to 100: 0 90 to 100: 0
100 and up: 0 100 and up: 0
Total: 8

====

Martin, Westley
State: Illinois Year: 1840
HOH: Westley Martin
Males: Females:
Under 5: 0 Under 5: 0
5 to 10: 0 5 to 10: 0
10 to 15: 0 10 to 15: 1
15 to 20: 2 15 to 20: 1
20 to 30: 1 20 to 30: 0
30 to 40: 0 30 to 40: 0
40 to 50: 0 40 to 50: 0
50 to 60: 1 50 to 60: 1
60 to 70: 0 60 to 70: 0
70 to 80: 0 70 to 80: 0
80 to 90: 0 80 to 90: 0
90 to 100: 0 90 to 100: 0
100 and up: 0 100 and up: 0
Total: 7 Number of persons engaged in agriculture: 1

Inscription

Wesley B. Martin
Died 16 Jan 1860
Aged 68Y & 8M



Advertisement