Advertisement

Jemima Joanna <I>Martin</I> Salisbury

Advertisement

Jemima Joanna Martin Salisbury

Birth
Swansea, Bristol County, Massachusetts, USA
Death
1785 (aged 112–113)
Milton, Norfolk County, Massachusetts, USA
Burial
Burial Details Unknown Add to Map
Memorial ID
View Source
The 2nd wife of Samuel. They were married pursuant to a Notice of Intent to Marry, dtd. 28 Oct 1699 in Rehoboth.
Her children with Samuel, recorded in Rehoboth, are:
1. Jemima (23 Sep 1700-living 6 Feb 1723/24)
2. Joanna (17 Feb 1701/02-living 8 May 1742)
3. Ebenezer (10 Jan 1703/04-1787)
4. Joseph (17 Jan 1705/06-living 22 Feb 1732/33)
5. Martin (4 Jul 1708-2 Sep 1779)
6. Caleb (25 Jun 1710-1781)
7. Nathan (5 Aug 1712-19 Nov 1791)
8. Nathaniel (3 Dec 1714-19 Jun 1715)
9. Aaron (26 Jan 1716/17-?)
The 2nd wife of Samuel. They were married pursuant to a Notice of Intent to Marry, dtd. 28 Oct 1699 in Rehoboth.
Her children with Samuel, recorded in Rehoboth, are:
1. Jemima (23 Sep 1700-living 6 Feb 1723/24)
2. Joanna (17 Feb 1701/02-living 8 May 1742)
3. Ebenezer (10 Jan 1703/04-1787)
4. Joseph (17 Jan 1705/06-living 22 Feb 1732/33)
5. Martin (4 Jul 1708-2 Sep 1779)
6. Caleb (25 Jun 1710-1781)
7. Nathan (5 Aug 1712-19 Nov 1791)
8. Nathaniel (3 Dec 1714-19 Jun 1715)
9. Aaron (26 Jan 1716/17-?)


Advertisement

See more Salisbury or Martin memorials in:

Flower Delivery Sponsor and Remove Ads

Records on Ancestry

Sponsored by Ancestry

Advertisement