Advertisement

Joseph Thompson Montgomery

Advertisement

Joseph Thompson Montgomery

Birth
Adams County, Ohio, USA
Death
4 Aug 1902 (aged 89)
Mankato, Jewell County, Kansas, USA
Burial
Des Moines County, Iowa, USA Add to Map
Memorial ID
View Source
Children:
1-Margaret, b 22 Dec 1834; d 13 Jun 1894
2-Rhoda Neely, b 19 Jun 1836; d 29 Aug 1839
3-Frances Ann, b 23 Jan 1838; d 21 Oct 1895
4-William Glasgow, b 1 Jun 1840; d 21 Apr 1916
5-Amanda Jane, b 3 Jul 1842; d 8 Mar 1923
6-John Knox, b 18 Dec 1844; d 29 May 1850
7-Joseph Gillespie, b 25 Jan 1847; d 23 Jan 1923
8-Rhoda Susannah, b 2 Mar 1840; d 1930
9-Rachel, b 20 May 1851; d 4 Mar 1924
10-Mary Rosetta, b 22 Feb 1854; d 26 Mar 1919
11-John Knox, b 20 May 1856; d 7 Jun 1901
Children:
1-Margaret, b 22 Dec 1834; d 13 Jun 1894
2-Rhoda Neely, b 19 Jun 1836; d 29 Aug 1839
3-Frances Ann, b 23 Jan 1838; d 21 Oct 1895
4-William Glasgow, b 1 Jun 1840; d 21 Apr 1916
5-Amanda Jane, b 3 Jul 1842; d 8 Mar 1923
6-John Knox, b 18 Dec 1844; d 29 May 1850
7-Joseph Gillespie, b 25 Jan 1847; d 23 Jan 1923
8-Rhoda Susannah, b 2 Mar 1840; d 1930
9-Rachel, b 20 May 1851; d 4 Mar 1924
10-Mary Rosetta, b 22 Feb 1854; d 26 Mar 1919
11-John Knox, b 20 May 1856; d 7 Jun 1901


Sponsored by Ancestry

Advertisement