Advertisement

Harley Vern Thompson

Advertisement

Harley Vern Thompson

Birth
Blair, Washington County, Nebraska, USA
Death
11 Oct 1991 (aged 74)
Blair, Washington County, Nebraska, USA
Burial
Blair, Washington County, Nebraska, USA Add to Map
Plot
Block: 116 Lot: 29 Grave: 2
Memorial ID
View Source
Buried: 10/14/1991 ~ Age: 74

Father: Neal B. Thompson
Mother: Selma Andersen

~ ~ ~ ~
Thompson's buried in Block 116:

Clate, 1887-1971, grave 3 (lot 53)
Katie, 1886-1965, grave 4 (lot 53)

Grace, 1901-87, grave 1 (lot 16)
Mollie, 1879-1963, grave 2 (lot 16)
Daniel, 1870-1961, grave 3 (lot 16)
Edna, 1904-69, grave 4 (lot 16)
Erma, 1921-95, grave 5, (lot 16)
Earl, 1915-1990, grave 6 (lot 16)
Howard, 1913-90, grave 8 (lot 16)


Earl C., 1886-1965, grave 1 (lot 48)
Emma, 1887-1975, grave 2 (lot 48)
Earl W., 1912-92, grave 3 (lot 48)

Elton, 1933-2006, grave 4 (lot 30)
Robert, 1963-2004, grave 6 (lot 30)

Selma, 1898-1962, grave 1 (lot 29)
Harley, 1917-91, grave 2 (lot 29)
Ethel, 1922-96, grave 3, lot29)

Percy, 1913-95, grave 6 (lot 55)
Buried: 10/14/1991 ~ Age: 74

Father: Neal B. Thompson
Mother: Selma Andersen

~ ~ ~ ~
Thompson's buried in Block 116:

Clate, 1887-1971, grave 3 (lot 53)
Katie, 1886-1965, grave 4 (lot 53)

Grace, 1901-87, grave 1 (lot 16)
Mollie, 1879-1963, grave 2 (lot 16)
Daniel, 1870-1961, grave 3 (lot 16)
Edna, 1904-69, grave 4 (lot 16)
Erma, 1921-95, grave 5, (lot 16)
Earl, 1915-1990, grave 6 (lot 16)
Howard, 1913-90, grave 8 (lot 16)


Earl C., 1886-1965, grave 1 (lot 48)
Emma, 1887-1975, grave 2 (lot 48)
Earl W., 1912-92, grave 3 (lot 48)

Elton, 1933-2006, grave 4 (lot 30)
Robert, 1963-2004, grave 6 (lot 30)

Selma, 1898-1962, grave 1 (lot 29)
Harley, 1917-91, grave 2 (lot 29)
Ethel, 1922-96, grave 3, lot29)

Percy, 1913-95, grave 6 (lot 55)


Sponsored by Ancestry

Advertisement