

|
|  Dr. Cynthia Mahaffey (#47784539)
 | member for 1 year, 1 month, 4 days |
| | | [Add to MyFriends] |
| Bio and Links |
Long-time instructor of writing and women's studies at Bowling Green State University, Bowling Green, OH. Born in Galion, OH 8/15/1952 to John C. Mahaffey (11/23/1915-5/26/1979) and Thelma Ray Mahaffey Wroten (6/6/1927-). Mother of Edward Daniel Simpson (7/14/1989-), born in Grand Rapids, MI. BA in English from California State University Fullerton, 1979; M.Ed in secondary education from Nazareth College of Kalamazoo, MI, 1988; PhD in Rhetoric and Writing from Bowling Green State University, Bowling Green, OH, 2004. Addictive reader, interested in geneaology, folk music and sacred harp, Anglican, guitar player, singer, guardian of two rescue dogs.
I enjoy walking in cemeteries and have made it a personal project to photograph and record the headstones of military personnel in addition to requests in local cemeteries, in honor of their service and the service of my father, stepfather, and uncles in World War II and Korea. If any of these service persons or others I have added are family members and/or you wish to manage their memorials, just let me know. I am happy to transfer.
Anyone who wants to use my photos in their family tree, on findagrave, or any other site may do so without my permission. | |
|
|
|    Find A Grave Friends Adriana, Al Wopshall, Anne , Anonymous, Audrey, Avril Mason Mus..., Barbara Cox, Bill Daugherty, bnewsted, Bobby and Caro..., BPHTOL, C J, Carol Crawford, Carolyn Szafran, Casey Haas, ccalvin, Chris , Chris Mills, Connie Starnes, corgilover, [View all Find A Grave Friends...] |
|
| | Messages left for Dr. Cynthia Mah... (162) | [Leave Message] |
Mike S
 | Perkins in Whitacre cemetery Thanks so much for these photos! I think you chose the right stone for M Perkins.Added by Mike S on May 21, 2013 8:10 PM | | | osengineer3
 | Rissie Jenice "Sunny" Childress Brown Thanks for the plot information. I really appreciate it. | | | Ms Martie Martin
 | Martie Martin, 108903481 THANK YOU! for the great headstone photo for this memorial. Blessings! | | | Lori Terwilliger
 | Terwilliger Yes, please transfer Arthur and Virgil. I am trying to reach Linda about the bracelet. | | | Shar R.
 | RE: Mercers headed your way Thank You So Much for all your doing,and the transfers Shar R.Added by Shar R. on May 18, 2013 4:36 PM | | | Lori Terwilliger
 | Shelton Thank you so much for the photo of Donna Crawford Shelton's stone. Thank you also for the section she and son Lloyd are in. | | | Richard Soash
 | Bess Blinn Soash Thanks so much for taking the photo of Ross & Bess' grave. I very much appreciate it.
Richard Soash | | | Joan Foster
 | Davenport, Laura Maria (Hix,Hicks) Thank you for looking up my GG Grandmother, Laura (Hix, Hicks) Davenport. My information is that she was buried with or near her husband, Martin Sidney Davenport, who d. 1895. His marker has been beautifully photographed and posted on Find A Grave. The other Davenports in Oak Grove are not, to my knowledge, related. Unfortunately, her death certificate does not give burial information, although she did die a widow in Bowling Green. Their only daughter died many years before (1876), so Laura was the last of the family. Perhaps she was near this daughter, Rosa (Davenport) Callin, whose Oak Grove marker is also on Find a Grave. Thanks for trying. Joan | | | skyquest
 | Re: Whitacre Hello - Thank you for advisement re Sarah and son Sam Whitacre. Working on a project currently & have no time to research further. Thanks for your great cemetery photos which add so much to the memorials and are much appreciated! skyquest #46907373Added by skyquest on May 17, 2013 8:53 AM | | | Red
 | John and Dorothea Bastubee Thank you once again for another great photo! You have been a tremendous help in verifying information for my family tree. RedAdded by Red on May 17, 2013 7:50 AM | | | | [View all messages...] |
|
|
| | |
 Accuracy and Copyright Disclaimer
|