

|
|  Kevin Peterson (#47482283)
 | member for 2 years, 1 month, 15 days |
| | | [Add to MyFriends] |
| Bio and Links | | No bio available. | |
|
|
|   Find A Grave Friends custer1963, David Booton, JoAnn (Heggen) ..., Joe Skorupa, Jules, Kathy Burpo Woo..., Katie Lou, Lori Kapler, Marsha Ament, Sara S., Susie Lyman |
|
| | Messages left for Kevin Peterson (61) | [Leave Message] |
Tressa Norris
 | RE: Ross Hi!
Thanks for letting me know!! Have a great day!
Tressa | | | Andrew J
 | Oops Sorry I see what you mean now. That is two names. The three have been unclaimed.Added by Andrew J on Apr 28, 2013 10:19 PM | | | Andrew J
 | RE: ROSS WHEELOCK Hi Kevin, No problem, I can unclaim Ross' Is his the only one? Yes I know exactly what you mean. Crown Hill is a very popular one for people around this city for some reason. They usually go within minutes.Added by Andrew J on Apr 28, 2013 10:18 PM | | | Betty L. Gonzales
 | Nellie F. Ross Kevin, there is a family plot of 6 people the Ross & Wheelock families Nellie F. Ross Cora M. & Winslow P. Wheelock (I think) these are facing South Stone facing North include Ross & Wheelock Phil F, Guy & Myrtle E. I don't know whose last name is who????? Please advise & I'll post the photos. Betty | | | Betty L. Gonzales
 | Ross Kevin the dates are different then the memorial page, on Jacob Alonzo & Gertrude Eugenia Ross. please correct. Betty | | | Kathi Flyte
 | Clara Vance I don't have any first hand knowledge of this person, I was sent an e-mail with parents listed to add. (It didn't make sense to me) but I added. I have now removed parents and added spouse. Thanks Kathi | | | Nancy Singh (mom
 | RE: BENOYS you are welcome | | | Peggy Hooper
 | RE: Morgan You are vwey welcome! | | | Paul Wilcox
 | RE: Amundsens Sure, happy to help. :-) | | | William Blain
 | RE: Emanuel Warfel Your very welcome, glad to do it. | | | | [View all messages...] |
|
|
| | |
 Accuracy and Copyright Disclaimer
|