

|
|  AD (#47343252)
 | member for 2 years, 8 months, 25 days |
| | | [Add to MyFriends] |
| Bio and Links | | I live in Ft Wayne, Indiana and have portions of family in Indiana, Pennsylvania, Illinois, and Ohio. My family is from mainly the following counties:Allen, IN; Adams, IN; Wells, IN; Whitley, IN; De Kalb, IN; Paulding, OH; Defiance, OH; Allen, OH; Van Wert, OH; Ford, Il; Cook, Il; and McLean, Il. If you are related to any of the following names, I would be glad to share information:Daniel, Kraus, Rice, Grummons, Kohr, Lopshire, Cramer, Ober, Johnson, Bristle(Bruestle), Schaefer, Sutter, Holsworth (Halzwarth), Smith, Neu, and Burgart. | |
|
|
| | | Messages left for AD (10) | [Leave Message] |
Dale E. Caplin
 | Edward Neu Also, Evergreen Cemetery has no record for Mr. Neu. Regards, Dale :>) | | | Dale E. Caplin
 | Edward Neu All Faith's Cemetery has no record of his burial there. Eddie Peabody is in reality buried at Evergreen Cemetery here in Tucson. I am working on getting the Eddie Peabody site upgraded to the correct cemetery through Find a Grave. Regards, Dale. | | | Juliana Dawson
 | RE: Burgarts in New Haven Sorry for the huge delay. My email address was hacked and I couldn't get the log-in information when I lost it. argh! These are transferred to you. Again, my apologies. | | | C & Y Zinn-Haines
 | Kiskowski I checked with the office and they don't have the name Kiskowski listed in their books. They checked the books for the cemetery across the street and it was not there either. Could ther be another spelling or does someone else own the plot? | | | Stan Morgan
 | RE: Cramer's in Lindsay No mausoleum at Lindsay-Strathmore Cemetery. These were individual markers; had there been a double marker my practice is to take a photo of the entire marker and posted that along with an edited photo of the individual inscriptions if such was practical. Hope this helps. | | | Toni Swan
 | RE: Cushing at Mt. Olivet I transferred to you. | | | Russell Kasper
 | RE: Clarence Johnson also found Charles and Isabelle and Ester Mae Johnson. | | | Monroeville Tombstoners
 | RE: Burgart/Ball families Adam, Sorry the book doesn't list birthdates. Phillips does list his age as 72y 9m 4d, so if you put that in a calculator his birthday would be Feb. 6, 1866. Nettie's only has age 64y. Hope this helps.......... Tera | | | Jim Cox
 | RE: Dolores Daniel Thank you for the correction. It has been updated.
JimAdded by Jim Cox on Mar 01, 2011 5:26 PM | | | ihavethegenealogybug
 | kathleen Cook I called the cemetery today and the informed me she is buried on another of their properties. She is buried at Palm Desert Memorial in Las Vegas. She is in a lawn crypt in the Garden of Eternity in Space 1849. Since this is on the other side of town I won't be able to take this request right now. | | | | [View all messages...] |
|
|
| | |
 Accuracy and Copyright Disclaimer
|