

|
|  Beth (#47225467)
 | member for 3 years, 4 months, 12 days |
| | | [Add to MyFriends] |
| Bio and Links |
My Dad's memorial is sponsored by Julia (LadyStarlight)- many thanks to her! Thanks to all for the flowers on my memorials, much appreciated.
e-mail: unityvillehistory@gmail.com
| |
|
|
|    Find A Grave Friends Andrena's Daugh..., Bob & Valerie (..., Broken~♥~..., Carol , Conservative Pa..., Darlene♥, Dave Lombard, Debbie, Dennis, Diane & Randy ..., Diane Gravlee, Diane Miller, Doe✰Gurl, edward smith, Emery Metzler, Find A Grave, Gina, gloria (glo) ..., God Bless & R.I..., grant eves, [View all Find A Grave Friends...] |
|
| | Messages left for Beth (19) | [Leave Message] |
Mary Lou McCormick
 | Samuel and Ann Kryder Thank you very much Beth for all the great photos of Samuel and Ann's headstones...I really appreciate your help... | | | Leslie
 | Sylvester Burkholder Thank you, Beth, for looking for this stone. His middle name (or maybe his first name?) was Abraham - do you happen to remember seeing a stone for Abraham Burkholder? If not I will remove this request.
LeslieAdded by Leslie on May 17, 2013 7:57 AM | | | Leslie
 | Jersey Shore Beth, thank you so much! The Kreamers, Shumans, Heivlys, Marrs (did I miss any?) photos that you took are greatly appreciated, as is your time doing this. I rarely get to the area so this is a huge help. Wish I could return the favor!
LeslieAdded by Leslie on May 16, 2013 8:52 AM | | | Emily Miller
 | RE: Transfer done Thank you very much.
I've updated her record with other family and will keep it well maintained.
Emily | | | Jennifer Wedge
 | RE: Small world! WoW! small world! Yes, it is the same Medley family. I am from Medleys in Indiana but they come from two brothers that came up from Tennessee a few generations back. I have traced that line and have it on my Ancestry.com site. I have a picture of Mourning Dove on there also. Her father was Chief Whitesides. Her husband, Joseph Medley, died trying to help her family from being forced on the 'Trail of Tears'. | | | Dave Lehman
 | Lewis Cliften Lehman & Beatrice L. Murty Thank you for taking the photos of their graves. It is more appreciated than words can express. | | | Wayne S Butler
 | RE: Thanks! You are quite welcome. There are other McCracken's in this cemetery, but are quit difficult to read. I did get some info from the lady that seems to be in charge of the cemetery. Jane DOD 12/3/1845 Aged 56 Robert DOD 7/17/1804 Aged 4 Mary DOD 11/0/1781 Aged 73 When it warms up a little, I will go out and see if I can find the graves. Wayne wsbut68@gmail.com | | | Glen Hammel
 | Photos Forgot to mention - if you want to use any the photos I've taken of your ancestors' headstones, feel free. | | | Glen Hammel
 | Penrods at Union Hill I went ahead and transferred all the Penrods I was able to find at Union Hill. It's possible I simply missed a headstone for Sarah. The wind got to be so ridiculous that I was moving along as fast as I could. There are other photo requests I missed there, so I'll go back in the spring. | | | Glen Hammel
 | Daniel Lawver Daniel was the only Lawver headstone I found at Zion. Granted, there are several old headstones there that I'll probably never be able to ID. Feel free to use the photo as you like. I just ran searches for Lawver, Roh and Penrod. The Lawvers tend to be in cemeteries further south than I usually get. However, I then saw you have 4 photo requests for Union Hill in Sugarcreek. I've never stopped there, but it's less than a 5 minute drive from my house, and I see it has over a dozen photo requests. I will definitely get there when I can. Unfortunately, that wasn't today when it was mid-50s, and there's not another day above freezing in the 10-day forecast. I've added Lawver, Roh & Penrod to my notes to keep an eye out for in the future. | | | | [View all messages...] |
|
|
| | |
 Accuracy and Copyright Disclaimer
|