

|
|  Joan Kinney Timmer (#47189973)
 | member for 3 years, 7 months, 13 days |
| | | [Add to MyFriends] |
| Bio and Links |
I have been interested in genealogy for almost 30 years. My father's family are all in St. John's in Ensley, starting with my gr-gr grandparents and their children (except for Martin, 11 yr old who died during voyage from Ireland to Boston). My mother's family entered the states via Philadelphia and came in 1720's forward. Her parents grew up in Shipshewana IN and about half of them remained there while the rest came to White Cloud MI. I have lots of cemeteries I would like to visit and hope to visit some in Indiana this summer. | |
|
|
|  | | Messages left for Joan Kinney Tim... (259) | [Leave Message] |
Charles Waid
 | Camp's Thank you for updating and linking the Camp family members. Chuck | | | Liz Snyder
 | Baby Price Memorial 80685469 This baby belonged to my Grandmother Helen (Sears) Price and grandfather Lewis Price. He was born and died when my Mom was a year old. There is a story that goes with but what I would like to find out is exactly where he is buried. It is my understanding that he is buried in the plot of Charles and Margaret Sears and their child Homer. However there is no marker or field stone. Can you assist? Liz Snyder at TinLizzie421@comcast.net | | | gardengirl
 | Thank you Just wanted to again Thank you for all of help and all of your hard work on the memorials. Have a great day. | | | Debra"Polly"~♫ღ♫~
 | Thanks for the transfers! Thank you for transferring my relatives Christian and Amy Inbody Hostetler to me. I've already updated their bios, linked family, and deleted the ones I'd created. Thanks again for all your hard work you do in our area! God bless! ;D | | | Vikki Riste-Dillon
 | Ernest Armstrong Would you mind transferring Emmett to me. He is my relative. My Find A Grave # is 47169665; His is66511951. Thank you, Vikki | | | Roger Siebert
 | Memorial #45275279 Edith Eklund is a relative of mine. Please transfer maintenance of her findagrave entry to me. Thank you. Roger S. #46488794. | | | Cheri Rupert Mattox
 | George Bonebrake Sorry forgot on previous message. George Bonebrake # 81618060 Birthdate 15 Apr 1848 d. 05 Feb 1897 Thank you again, Cheri | | | Cheri Rupert Mattox
 | Bonebrake Memorial Would you add George W. Bonebrake's #81618060 parents. Daniel Bonebrake Jr., # 29723255 and Mary Michael Bonebrake # 29723340. Thank you for your help. Cheri | | | Mary Lou Pfenning
 | Phyllis Camp( 82199996)Riverside The grave marker for her reads birth 1927. I believe the book was in error(1827). She was the second wife of Stine. After she passed away in 2009 her family entered the Find A Grave info. I am familiar with the family and I think your record could be deleted. Her marker is located next to Stine's and his first wife. | | | Cheri Rupert Mattox
 | Holsinger Memorial You had posted a memorial for Frank Holsinger. I had previously posted a memorial for Benjamin Franklin "Frank" Holsinger as he is a relative of mine. The # of your memorial is 82193351 if you want to delete it. Thank you for your help Cheri | | | | [View all messages...] |
|
|
| | |
 Accuracy and Copyright Disclaimer
|