

|
|  Carol Behringer (#46900839)
 | member for 6 years, 1 month, 24 days |
| | | [Add to MyFriends] |
| Bio and Links | | After completing all my family genealogy (I thought) and posting on RootsWeb in 2010, discovered the enormous number of new postings on Find A Grave. Ever since have been updating my genealogy on RootsWeb with Find A Grave information, as well as sending edits and making new submissions. Am new to being active but grateful for all the wonderful information and contacts with other contributors. | |
|
|
|  | | Messages left for Carol Behringe... (80) | [Leave Message] |
Angie Knott
 | John Howell Hello Carol, Could you check with your family to see if anyone knows anything about the Howell plot in the Milford Cemetery in Milford, TX. I did an inventory of the cemetery and posted to Findagrave. We show no burials in the Howell plot. Just trying to see if your family may know anything about it. Thanks for your help. Angie | | | Melissa S
 | Photo Hi Carol,
I noticed you added a photo to the memorial # 30580753 and I want to ask permission to use this photo on my family tree on Ancestry.com
Are you related?
Vivian was Charles' Hester Jr. sister. Charles was my grandfather.
Melissa | | | Tricia the Spirit Chaser
 | RE: Children of Joseph & Emma Barker Also, can't rule out multiple births. | | | Tricia the Spirit Chaser
 | RE: Children of Joseph & Emma Barker All I can say about that is, it can happen....my Aunt had a daughter born in January 1949 and a son born in December 1949. It can happen..... | | | Tricia the Spirit Chaser
 | RE: Children of Joseph & Emma Barker All I know is what I listed to you for the tombstones that are there. All tombstones are designed the same way and some have names and 2 say "Infant" and are in the same row and plot area as the stone that says "Children of....." ???? Don't know....thats what I love about ancestry....always a new mystery to solve. lol Tricia | | | Tricia the Spirit Chaser
 | RE: Joseph & Emma Barker Infants The tiny stones as well as the larger one saying "Children of.....Barker", listed as: Earl 1902 Pearl 1902 Annie May 1898 Lola Faye 1914 Ross 1896 Infant 1889 Infant 1898 | | | The Higleys
 | Brian May Brian was my half brother. Do you have any further information on locating his siblings. I lost track of them in the 1960's in Albuquerque. Thank you. Lowell Higley | | | Joan Stone
 | Joshua T. Moore Can you give me driving directions to Hairston Cemetery where your picture for this stone was taken? tall_joan@yahoo.com | | | Sherry Wright
 | Vessie Cain Wright Thank you for updating information. Would you please correct the date of death to the 27th? Thank you again. | | | @-Tie-@
 | Updated John Hodge Thank you.
TanyaAdded by @-Tie-@ on Jul 11, 2012 5:43 PM | | | | [View all messages...] |
|
|
| | |
 Accuracy and Copyright Disclaimer
|