

|
|  Kim White (#47499959)
 | member for 2 years, 24 days |
| | | [Add to MyFriends] |
| Bio and Links |
I am probably like most genealogists. I began with my own family and once I got all of my leaves on the tree, I started using the ancestry records available to add short bios to the memorials I created for people who were buried in our local cemeteries but who were not yet "findable" on Find-A-Grave. I know that every stone I photograph has a story, however brief their life may have been. I have a special fondness for headstones that are broken, or have ended up on their backs, embedded into the earth and hope that by photographing them, they may someday be resurrected by a family member. If there is a grave that a family member would like to manage, contact me regarding a transfer. Additionally, if you would like to have a photo removed, just say the word. My only intention is to provide help to other people doing genealogy research. I also welcome corrections and additional information, especially from family sources like bibles or albums. Please allow at least a few days for the correction as I work full time and can only do F.A.G. business as time allows. | |
|
|
|    | | Messages left for Kim White (148) | [Leave Message] |
B Sterosky
 | Ryan 83839052 Sorry that you created another record for the same person. | | | Alvin Oglesby
 | Oglesbee family Kim, Thank you for all the photos and info. We greatly appreciate all your time and effort on behalf of the family.
| | | Linda Lou Heinrich (BANKS)
 | What a great job done
The addition of pictures is wonderful. I wish my mother, Alice Marie Sensibaugh Banks, had a picture.
This is a beautiful site. Thanks to all of you. Linda banks. | | | Judith H.Garner
 | Samuel Woods/Doris McGee You can add Doris & Jack to Sam's memorial....he was Jack's father. Will have to ask my brother if Sam & Jack ever had a relationship? I'm not for sure..only knew Doris & Jack, & Jack's stepfather,Chuck. Thank you for asking...I appreciate it. We want to be as accurate as possible on Find A Grave. Judy | | | Judith H.Garner
 | Samuel woods/Doris McGee Thank you for adding to Samuel's memorial. He & Doris did have a very short marriage. By the 1930,Jasper Co. census,Doris,age20 & divorced & son Jack are living with her parents,Landy Frederick & Pearl May McGee. Jackie is also living with his grandparents in the 1940 census. Jack was a great guy & was always close to my brother. We are cousins. Thanks again, Judy | | | KJM
 | Charles Harness Thank you so much for fulfilling the photo request for Charles Harness, Kim! I really appreciate it! :) I'm related to the Harness family through my paternal grandmother, Ruby Harness Miller. Thanks again! KellyAdded by KJM on May 06, 2013 8:00 AM | | | Brian Winter
 | Correct Susan Hagenbush Memorial # Kim, Please disregard the memorial # in the email I just sent you. That was for Israel Hagenbush's 1st wife Susan. The correct # for the memorial I created for Susan Freese Hagenbush is #81795205. All else is correct. Brian | | | R.S. WALTERS
 | WILLIAM & SARAH PIPER Great picture of the Piper's tombstone. THANK YOU R.S.WALTERS | | | DEEDEE WALTERS
 | TOMBSTONE PICTURES. THANK YOU for the tombstone pictures of Smith & Lucinda POMEROY at Oak Hill Cemetery. DEEDEE WALTERS | | | Jessica Geiger
 | George Ira Souders Nice crisp photo, thanks! | | | | [View all messages...] |
|
|
| | |
 Accuracy and Copyright Disclaimer
|