

|
|  Michael Minnich (#47649232)
 | member for 1 year, 6 months, 17 days |
| | | [Add to MyFriends] |
| Bio and Links |
I have been interested in genealogy since 2004. I am retired and live in Gambrills, Maryland. My main genealogy interests are in Western Maryland and S. Central Pennsylvania. My wife is also involved in her genealogy in Eastern Ohio and Western Pennsylvania. We visit cemeteries to find our ancestors' stones and markers. I enjoy photographing the monuments. Findagrave is a good fit for me. | |
|
|
|  | | Messages left for Michael Minnich (149) | [Leave Message] |
MayoLady
 | Charles Dawson Hi! Michael, I just wanted to say thank you for your time and the photo. God Bless!Added by MayoLady on May 15, 2013 7:33 PM | | | Dee Puett
 | Thank You Thank you for attempting to get the photo for me. Is their a chance you know who owns the property? | | | C. Campbell
 | RE: Leah Minnich Michael, Forgot to add that a major group of the Knittle 's moved into Columbia Co. Pa. and Schuylkill Co. Pa. C Campbell | | | C. Campbell
 | RE: Leah Minnich Mike, It is actually Knittle. Means noodle in german !!. William E Knittle's father was John R Knittle and comes from the Knittle line (Joseph Knittle) that came to Philadelphia, Sept 17, 1753 on the ship Patience. Benjamin Franklin met the ship of immigrants when the ship docked, all documented. Joseph and family moved to Germantown then eventually the children and their growing families branched out to Berks Co, Moslem Springs area. Then some went to Mifflin Co and then a branch to Cumberland Co. I happened to stumble upon William E Knettle's grave when I was in the cemetery and wondered how he fitted into my family and sure enough I found the link in the 100pg or so Knittle Genealogy. It was only today I just found that Williams father was John R and mother I am not sure. Leah's mother Emma C Coover Knettle ,I just found out she was a Coover, a big line in Cumberland Co. Leah's full name was Leah Evelyn Ross Knettle. Her and Leroy Minnich's marriage is on Family Search as is William and Emma's marriage. The picture keeps getting bigger. Carrie C. | | | C. Campbell
 | Leah E. Minnich Dear Michael, Tis done. I think because I had a different spelling of Minnich (Minich) that I did not see yours and thus the multiple. Leah's date of death is Feb. 15, 1959 in Carlisle, as per her Pa. death certificate index. I am in the Knittle line and thus it was her father I was interested in and plan to get his obit next time I am up in Carlisle. Sincerely Carrie C. | | | PaGenieGirl
 | Minich/Minnich Hi Mike Minnich/Thumma links made, you take great pic's, thank you. I have found several links between your family and mine....small world. | | | Tina McKee
 | william Noah Hildebrand can you please link his parents 108469135 Nancy and 100763641 William Noah E to him? I also have a copy of his obit from the sun this is my uncle x2 thanks Tina | | | Jan robinson
 | Walter Manby Thats for the photo and the lightening fast response. | | | Soaring Spirit
 | Lindo Thank you so much for the photos... they are wonderful! and so fast! | | | Russ M
 | Hediger photo Mike Thanks so much for the photos of the Hediger memorials. RussAdded by Russ M on Mar 24, 2013 8:24 PM | | | | [View all messages...] |
|
|
| | |
 Accuracy and Copyright Disclaimer
|