

|
|  sewunusuals (#47163992)
 | member for 3 years, 9 months, 18 days |
| | | [Add to MyFriends] |
| Bio and Links | | No bio available. | |
|
|
| | | Messages left for sewunusuals (29) | [Leave Message] |
Matt Parks
 | James family I'm finally figuring out my wifes family line. My wifes grandmother was Edna McCerlaine James. Her husband was Thomas James born in 1919, His father was Thomas Albert James born 1879, His father was George Washington James born 1830's? Then Seneca James born 1809? and then Jessie born about 1773. I have a photo of Thomas Albert James (born 1879) with his wife Margaret Loughead and Thomas' mother Nancy. The photo was taken somewhere between 1904-1915. If anyone wishes to view it email me at jrzdevil@gmail.com and I'll forward it. I would love to hear anything on the James family. Feel free to email me. My name is Matt | | | Marylou Sciscoe
 | Johannes Horner Hi Sheri,
You had written to me last July on Ancestry.com. It is good to hear from you again.
Johannes Horner, son of Heinrich and Catharina Horner, was my 3rd Great Grandfather. He married Maria Anna James. One of their children was George Osterly Horner, my 2nd great grandfather, born 17 Apr 1832 in Philadelphia, died 30 Jun 1877 in Philadelphia. George married Clara Virginia Snyder. They had six children. Their oldest child, Mary E. Horner was my Great Grandmother. She married Samuel D. Phillippe. They had eight children. Their third, Francis Wainwright Phillippe, was my grandfather.
You can see information I have on my Ancestry site under Phillippe/Caggiano Family Tree. Also, you can contact me at auntiem66@gmail.com rather then through Find A Grave or Ancestry.
Marylou Sciscoe | | | Faith Howe
 | Abel James I found a stone for Abel James, but the dates are different from what you have listed. Are you interested in the stone for Abel James who "departed this life 1798" ? Let me know. | | | Autistic Wonderboy
 | Stow family at WLHC/ Plot Location River 515 1) I apologize for the way the picture came out and the way the tomb looks. When I found it, there was ivy covering the entire headstone, including the front of it. I literally had to tear away a great majority of the ivy from the front of the tomb just to get a good photo. Sufficiant to say, this was the best I got. 2) The only Charles Stow mentoned on this headstone is the one who died in 1926. Do you want me to post this headstone on the other Charles Stow's Find A Grave memorial despite the lack of his name? 3) Other names on this headstone: Gertrude A. Stow (1877-1961), Gertrude A. Stow (1907-1908), and USN Ensign James Henry Stow (1919-1943). | | | Erin Wiggle
 | Hoots's At Wentz Hello, hope my message finds you well. I was at Wents church today looking for your Hoot relatives. I found all but 2, but I do believe they were in line on the family plot, but the grave markers are gone. I found some additional Hoots as well. Enjoy! | | | sharleenp
 | Wyoming Massacre Names The names of the slain who are buried beneath the memorial are alphabetical, and I'm sorry to say, there are no Goss surname on the list. Perhaps he was not killed in this battle but elsewhere in the battle? If you have more information about Jacob, maybe I can help...
Sorry Sharleen | | | Hunter Welsh
 | Damon Bland monument HI! I had quite an adventure finding this cemetery. In case you have never been to it, it lies deep in the forest and is very old. The town of Fallbrook no longer exists but was likely nearby. Most of the monuments have fallen or are no longer readable. However, much to my surprise and appreciation, someone continues to visit it as evidenced by the fresh flags. The monument for Damon has on its other faces memorials to 2 of his brothers. I photographed them as well in case there are memorial entries for them. This Bland plot is in a corner of the cemetery and a bit isolated. I almost missed it. It is a very peaceful place. bless! dhw | | | nancy daciuk
 | Sheri Please E-mail me Nancy | | | Jean Danner
 | Samuel James I also took a picture of what I think is his wife, Mary A. James (1842-1916). There was also three small stones along side of Samuel, two female names and one male, Ellsworth. I took a picture of Ellsworth but not the females. I believe one name was Mary. If you would like these pictures, please feel free to contact me and I will send them along. | | | nancy daciuk
 | henshaw andaciuk@verizon.net nancy | | | | [View all messages...] |
|
|
| | |
 Accuracy and Copyright Disclaimer
|