

|
|  Gene Jenkins (#47048397)
 | member for 4 years, 8 months, 10 days |
| | | [Add to MyFriends] |
| Bio and Links | | No bio available. | |
|
|
|  | | Messages left for Gene Jenkins (40) | [Leave Message] |
Rita Jean Arnold
 | HUDLOW PARENTS Thanks, Gene, for linking Sarah and Andy to their parents. That was really quick! | | | Armantia
 | George Houk I am interested in hearing more about this branch of the family, so will watch for what you add.Added by Armantia on Feb 13, 2013 10:02 PM | | | t. stephens
 | Digh Hi, I posted photos for Edgar and Dora Digh. They are located in Section M. Tracy | | | Tim and Patti
 | Thank you Thank you for the transfer of my grandparents. God Bless. | | | Tim and Patti
 | Effie R. Hipps Do you know if the stone at Hopewell Baptist mentions another name? My Grandmother died giving birth to Effie but there were two babies. I can't remember the name of the other girl, it's been too long ago and I live 1000 miles away. Trying to complete my family tree. Thank you. God Bless | | | Tim and Patti
 | James DurantHipps/Bertha Bridges Hipps Could you please transfer my grandparents to me? Thank you, | | | Tim and Patti
 | Hipps family I wanted to add, my family is buried at Hopewell Baptist Church in Morganton. | | | Tim and Patti
 | Hipps I see you have quite a few Hipps family. Are you related to me. James Durant is my Grandfather, Bertha Bridges Hipps is my Grandmother, Jack is my uncle etc... | | | Heather Hawkins Rehn
 | Hessie Doty Thanks for adding her full name. =) | | | Slick
 | Shawn Charles Thanks for catching my mistake. I have deleted my memorial. SlickAdded by Slick on Nov 27, 2012 8:09 AM | | | | [View all messages...] |
|
|
| | |
 Accuracy and Copyright Disclaimer
|