Advertisement

Advertisement

Unknown B-11 L-40 G-6 Unknown

Birth
Death
unknown
Burial
Kasson, Dodge County, Minnesota, USA Add to Map
Plot

Block: 11
Lot: 40
Grave: 6
Level: 2
Memorial ID
View Source
This is a specific grave listed as "unknown occupant". The following table shows the known information about the ten gravesites in Block 11, Lot 40. The specific grave is listed in bold within the table below:

Cem Blk Lot Grv Surname First Mi Yr Mo Da
maple 11 40 1.1 Unger Allen H 1968 9 9
maple 11 40 1.2 Unknown B-11 L-40 G-1
maple 11 40 2.1 Preston Iva Mae 2000 11 1
maple 11 40 2.2 Preston William M 2007 9 22
maple 11 40 4 Molde Adeline 1956 5 14
maple 11 40 5 Bloomfield Roxanne M 2000 1 9
maple 11 40 6.1 Unger Alice K 1990 4 5
maple 11 40 6.2 Unknown B-11 L-40 G-6
maple 11 40 7 Unger Ellen 1993 5 19
maple 11 40 9 Molde Clifford G 1984 11 3

The Grave indicators x.1 and x.2 indicate cremation burials in the cemetery record.
This is a specific grave listed as "unknown occupant". The following table shows the known information about the ten gravesites in Block 11, Lot 40. The specific grave is listed in bold within the table below:

Cem Blk Lot Grv Surname First Mi Yr Mo Da
maple 11 40 1.1 Unger Allen H 1968 9 9
maple 11 40 1.2 Unknown B-11 L-40 G-1
maple 11 40 2.1 Preston Iva Mae 2000 11 1
maple 11 40 2.2 Preston William M 2007 9 22
maple 11 40 4 Molde Adeline 1956 5 14
maple 11 40 5 Bloomfield Roxanne M 2000 1 9
maple 11 40 6.1 Unger Alice K 1990 4 5
maple 11 40 6.2 Unknown B-11 L-40 G-6
maple 11 40 7 Unger Ellen 1993 5 19
maple 11 40 9 Molde Clifford G 1984 11 3

The Grave indicators x.1 and x.2 indicate cremation burials in the cemetery record.

Gravesite Details

This information is from cemetery records which list the approximate date of interment. Use this as a clue to research the actual death date, if necessary.


Advertisement