Advertisement

Advertisement

Unknown B-14-L4 G-10.2 Unknown

Birth
Death
unknown
Burial
Kasson, Dodge County, Minnesota, USA Add to Map
Plot

Block: 14
Lot: 4
Grave: 10
Level: 2
Memorial ID
View Source
This is a specific grave listed as "unknown occupant". The following table shows the known information about the ten gravesites in Block 14, Lot 4. The specific grave is listed in bold within the table below:

Cem Blk Lot Grv Surname First Mi Yr Mo Da
maple 14 4 1 Canfield Aldro 1937 4 2
maple 14 4 2 Meier Edward 1938 7 1
maple 14 4 3 Myers Caroline 1938 10 4
maple 14 4 4 Erath Fern 1939 9 2
maple 14 4 5 Cvall William J 1944 3 14
maple 14 4 6 Holton Hans 1944 11 5
maple 14 4 7 Gifford Harry 1946 11 17
maple 14 4 8 Unknown B-14-L4 G-8
maple 14 4 9 Unknown B-14-L4 G-9
maple 14 4 10.1 Unknown B-14-L4 G-10.1
maple 14 4 10.2 Unknown B-14-L4 G-10.2

The Grave indicators x.1 and x.2 indicate cremation burials in the cemetery record.
This is a specific grave listed as "unknown occupant". The following table shows the known information about the ten gravesites in Block 14, Lot 4. The specific grave is listed in bold within the table below:

Cem Blk Lot Grv Surname First Mi Yr Mo Da
maple 14 4 1 Canfield Aldro 1937 4 2
maple 14 4 2 Meier Edward 1938 7 1
maple 14 4 3 Myers Caroline 1938 10 4
maple 14 4 4 Erath Fern 1939 9 2
maple 14 4 5 Cvall William J 1944 3 14
maple 14 4 6 Holton Hans 1944 11 5
maple 14 4 7 Gifford Harry 1946 11 17
maple 14 4 8 Unknown B-14-L4 G-8
maple 14 4 9 Unknown B-14-L4 G-9
maple 14 4 10.1 Unknown B-14-L4 G-10.1
maple 14 4 10.2 Unknown B-14-L4 G-10.2

The Grave indicators x.1 and x.2 indicate cremation burials in the cemetery record.

Advertisement