Advertisement

John Chamberlin

Advertisement

John Chamberlin

Birth
Le Roy, Genesee County, New York, USA
Death
17 Sep 1847 (aged 37)
Le Roy, Genesee County, New York, USA
Burial
Le Roy, Genesee County, New York, USA Add to Map
Plot
Sec B, Lot 45, Grave 10
Memorial ID
View Source
5th of 6 children of HINDS CHAMBERLIN & ELIZABETH "BETSY" (STEWART) McLAREN

========
Cemetery Records:
Chamberlin? (Camp?) John (Camp) Camp B 45.00 45 1 26 (Only "Camp" on headstone - can't read rest of stone)
Chamberlin Harriet (Hattie) [Tucker] B 45.00 45 2 I 26 [3/1840] [5/1840] (No dates on stone)
Chamberlin William (Willie) Henry B 45.00 45 3 I 26 [8/1836] [8/1837] (No dates on stone)
Chamberlin Helen [Ward ?] B 45.00 45 4 26 [11/1832] [9/1838] (No dates on stone)
Chamberlin Charles C. [Churchill] B 45.00 45 5 26 [1/1838] [3/1863] (No dates on stone)
Chamberlin Sally [Willoughby] B 45.00 45 6 26 [5/1809] [6/1878] Mother. (No dates on stone)
Chamberlin Stewart B 45.00 45 7 26 [12/1802] [9/1870] Father. (No dates on stone)
Chamberlin Sophia B 45.00 45 8 26 (No dates on stone)
Chamberlin John B 45.00 45 10 26 [3/1810] [9/1847] (No dates on stone)
Chamberlin James B 45.00 45 11 26 [4/1801] [11/1853] (No dates on stone)
Chamberlin Betsey [Belery] [Stewart] B 45.00 45 12 26 [7/1771] [4/1853] (No dates on stone)
Chamberlin Hinds B 45.00 45 13 26 [9/1765] [11/1848] (No dates on stone)
Chamberlin Edward B 45.00 45 14 26 [11/1903] [Age 45] (No dates on stone)
Chamberlin Elisabeth B 45.00 45 15 26 (No dates on stone)
Chamberlin George W. B 45.00 45 16 26 [7/24/1902] (No dates on stone)
========
5th of 6 children of HINDS CHAMBERLIN & ELIZABETH "BETSY" (STEWART) McLAREN

========
Cemetery Records:
Chamberlin? (Camp?) John (Camp) Camp B 45.00 45 1 26 (Only "Camp" on headstone - can't read rest of stone)
Chamberlin Harriet (Hattie) [Tucker] B 45.00 45 2 I 26 [3/1840] [5/1840] (No dates on stone)
Chamberlin William (Willie) Henry B 45.00 45 3 I 26 [8/1836] [8/1837] (No dates on stone)
Chamberlin Helen [Ward ?] B 45.00 45 4 26 [11/1832] [9/1838] (No dates on stone)
Chamberlin Charles C. [Churchill] B 45.00 45 5 26 [1/1838] [3/1863] (No dates on stone)
Chamberlin Sally [Willoughby] B 45.00 45 6 26 [5/1809] [6/1878] Mother. (No dates on stone)
Chamberlin Stewart B 45.00 45 7 26 [12/1802] [9/1870] Father. (No dates on stone)
Chamberlin Sophia B 45.00 45 8 26 (No dates on stone)
Chamberlin John B 45.00 45 10 26 [3/1810] [9/1847] (No dates on stone)
Chamberlin James B 45.00 45 11 26 [4/1801] [11/1853] (No dates on stone)
Chamberlin Betsey [Belery] [Stewart] B 45.00 45 12 26 [7/1771] [4/1853] (No dates on stone)
Chamberlin Hinds B 45.00 45 13 26 [9/1765] [11/1848] (No dates on stone)
Chamberlin Edward B 45.00 45 14 26 [11/1903] [Age 45] (No dates on stone)
Chamberlin Elisabeth B 45.00 45 15 26 (No dates on stone)
Chamberlin George W. B 45.00 45 16 26 [7/24/1902] (No dates on stone)
========

Gravesite Details

Name listed as Chamberlin in cemetery records (record reflects death as Nov, but that could be his burial date)



Advertisement